+91-8591096714
"Established in the year 1988"
"ISO 9001:2015 Certified Company"
Home / Our Product Range / Straight Through QRC
Company | Perfect Engineers |
Valve Size | 1/8" - 4" |
Thread | NPT, METRIC, UNF, BSPT, BSPP, JIC |
Connection | FEMALE TO MALE, FEMALE TO FEMALE, MALE TO HOSE BARBED, MALE TO MALE |
Pressure Rating | UPTO 1500 PSI |
Media | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL, FUEL, VACUUMS |
Media Temperature | (-40* C TO 300*C ) RANGE AS PER PRESSURE |
Body Type | BAR STOCK |
Seal | NITRILE, VITON, EPDM |
Straight Through Coupling Socket Female Size | ØD | HS | LS |
1/4" | 29.0 | 22.0 | 39.0 |
3/8" | 29.0 | 22.0 | 39.0 |
1/2" | 34.0 | 32.0 | 44.3 |
3/4" | 38.0 | 32.0 | 41.0 |
1" | 51.0 | 41.0 | 53.0 |
1-1/4" | 62.5 | 55.0 | 64.0 |
1-1/2" | 62.5 | 55.0 | 64.0 |
2" | 78.0 | 70.0 | 65.5 |
2-1/2" | 124.5 | 114.0 | 80.5 |
3" | 124.5 | 114.0 | 80.5 |
Straight Through Coupling Socket Male Size | ØD | HS | LS |
1/4" | 29.0 | 22.0 | 39.0 |
3/8" | 29.0 | 22.0 | 39.0 |
1/2" | 34.0 | 32.0 | 51.8 |
3/4" | 38.0 | 32.0 | 50.0 |
1" | 51.0 | 41.0 | 72.0 |
1-1/4" | 62.5 | 55.0 | 82.0 |
1-1/2" | 62.5 | 55.0 | 82.0 |
2" | 78.0 | 70.0 | 87.0 |
2-1/2" | 124.5 | 114.0 | 103.8 |
3" | 124.5 | 114.0 | 103.8 |
Copyrights © 2019 Perfect Engineers. All rights reserved.
Developed & Managed by AdinAds