+91-8591096714
"Established in the year 1988"
"ISO 9001:2015 Certified Company"
Home / Our Product Range / Camlock Couplings
Company | Perfect Engineers |
Size | 1/8" TO 4" |
Cam Lock Coupling Thread | NPT, BSPP, BSPT, JIC, METRIC, UNF |
Connection | Female To Female, Female to Male, Male to Male, Male to Hose Barbed |
Cam Lock Coupling Pressure Rating | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI |
Media | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER, COLD WATER, SEA WATER, CHEMICAL, FUEL, VACUUMS |
Media Temperature | (-40* C TO 300*C) RANGE AS PER PRESSURE |
Cam Lock Coupling Body Type | BAR STOCK |
Seal | NITRILE, VITON, EPDM |
Cam Lock Coupling Material | SS 316, SS 304, SS 316 TI, COPPER, BRASS, DUPLEX, CS, INCONEL, SUPER DUPLEX, HASTELLOY, MONEL, ALLOY 20, SMO 254, 904L, TITANIUM & ALL OTHER ALLOYS |
Cam Lock Coupling Size | DN | D1 | H1 | D | H |
1/2" | DN15 | 17.00 | 27.05 | 24.00 | 51.05 |
3/4" | DN20 | 24.01 | 28.05 | 32.01 | 54.05 |
1" | DN25 | 27.07 | 33.00 | 36.07 | 62.00 |
1-1/4" | DN32 | 35.05 | 39.00 | 45.05 | 70.05 |
1-1/2" | DN40 | 42.04 | 40.00 | 53.04 | 73.00 |
2" | DN50 | 51.00 | 45.00 | 63.00 | 82.05 |
2-1/2" | DN65 | 62.08 | 47.05 | 75.08 | 89.00 |
3" | DN80 | 77.05 | 51.00 | 91.05 | 96.05 |
4" | DN100 | 104.04 | 52.05 | 119.05 | 105.00 |
SIZE | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 5" | 6" |
A | 21 | 21 | 24 | 28.5 | 36 | 45 | 56.5 | 73 | 98 | 122 | 148 |
B | 38 | 38 | 48 | 56 | 60 | 46 | 87 | 73 | 78 | 95 | 86 |
C | 32 | 32 | 40 | 48 | 56 | 67 | 83 | 96 | 127 | 154 | 190 |
SIZE | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 5" | 6" |
A | 14 | 14 | 24 | 28 | 35 | 51 | 58 | 72 | 98 | 122 | 145 |
B | 52 | 52 | 64 | 72 | 73 | 80 | 90 | 94 | 101 | 102 | 118 |
E | 32 | 32 | 40 | 48 | 49 | 54 | 59 | 60 | 62 | 32 | 72 |
G | 53 | 53 | 60 | 78 | 85 | 96 | 110 | 127 | 156 | 185 | 220 |
SIZE | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 5" | 6" |
A | 16 | 19 | 26 | 30 | 39 | 50 | 58 | 72 | 98 | 122 | 145 |
B | 52 | 52 | 62 | 68 | 71 | 78 | 85 | 91 | 96 | 102 | 118 |
D | 32 | 32 | 40 | 48 | 56 | 67 | 83 | 96 | 127 | 154 | 190 |
E | 32 | 32 | 40 | 48 | 49 | 54 | 59 | 60 | 62 | 62 | 72 |
G | 53 | 53 | 60 | 78 | 85 | 96 | 110 | 127 | 156 | 185 | 220 |
SIZE | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 5" | 6" |
A | 16 | 19 | 26 | 30 | 39 | 50 | 58 | 72 | 98 | 122 | 145 |
B | 52 | 52 | 62 | 68 | 71 | 78 | 85 | 91 | 96 | 102 | 118 |
C | 32 | 32 | 40 | 48 | 56 | 67 | 83 | 96 | 127 | 154 | 190 |
E | 32 | 32 | 40 | 48 | 49 | 54 | 69 | 60 | 62 | 62 | 72 |
G | 53 | 53 | 60 | 78 | 85 | 96 | 110 | 127 | 156 | 185 | 220 |
SIZE | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 5" | 6" |
A | 14 | 19 | 24 | 28 | 35 | 48 | 58 | 72 | 98 | 122 | 145 |
B | 98 | 98 | 110 | 121 | 125 | 140 | 158 | 170 | 182 | 196 | 220 |
D | 20 | 20 | 26 | 33 | 39 | 52 | 65 | 77 | 103 | 130 | 155 |
E | 40 | 40 | 46 | 56 | 56 | 61 | 65 | 66 | 70 | 72 | 79 |
C | 34 | 34 | 38 | 48 | 56 | 66 | 80 | 102 | 132 | 154 | 184 |
SIZE | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 5" | 6" |
A | 21 | 21 | 24 | 28.5 | 36 | 45 | 56.5 | 73 | 98 | 122 | 148 |
B | 56 | 56 | 72 | 80 | 84 | 88 | 100 | 106 | 114 | 121 | 130 |
C | 32 | 32 | 40 | 48 | 56 | 67 | 83 | 96 | 127 | 154 | 190 |
E | 39 | 39 | 48 | 48 | 56 | 61 | 62 | 69 | 74 | 79 | 82 |
SIZE | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 5" | 6" |
B | 45 | 45 | 54 | 65 | 69 | 80 | 84 | 85 | 94 | 94 | 112 |
E | 32 | 32 | 40 | 48 | 49 | 54 | 59 | 60 | 62 | 62 | 72 |
G | 53 | 53 | 60 | 78 | 85 | 96 | 110 | 127 | 156 | 185 | 220 |
SIZE | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 5" | 6" |
A | 21 | 21 | 24 | 28.5 | 36 | 45 | 56.5 | 73 | 98 | 122 | 149 |
B | 37 | 37 | 44 | 55 | 64 | 68 | 70 | 80 | 80 | 80 | 98 |
E | 24 | 24 | 30 | 38 | 41 | 43 | 45 | 52 | 48 | 48 | 58 |
Copyrights © 2019 Perfect Engineers. All rights reserved.
Developed & Managed by AdinAds