+91-8591096714
"Established in the year 1988"
"ISO 9001:2015 Certified Company"
Home / Our Product Range / Non Return Valves
Company | Perfect Engineers |
Material Type | Stainless steel, Aluminum & Brass |
Size (Inch) | 0.25 – 6.0 |
Pressure Rating of Valve | 150# / 300# / 600# PN 10 / PN 16 / PN 25 / PN 40 / PN 64 / PN 100 |
Flange To Flange Distance | As Per ANSI B 16.10 / API 6D |
End Connection | Flanged End to ANSI B 16.5, Class 150 / 300 / 600 BS 10 Table D / E / F / H PN 6 / PN 10 / PN 16 / PN 25 / PN 40 / PN 64 DIN Standard / JIS Standard / IS Standard Butt Weld End to ANSI B 16.25 |
NPS DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 750 |
H | mm | 180 | 185 | 210 | 270 | 345 | 360 | 370 | 385 | 440 | 520 | 554 | 590 | 614 | 614 | 866 |
L-L1(RF-BW) | mm | 267 | 292 | 318 | 356 | 400 | 444 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | 1594 |
L2(RTJ) | mm | 283 | 308 | 333 | 371 | 416 | 460 | 549 | 638 | 727 | 854 | 879 | 994 | 1036 | 1368 | 1619 |
Copyrights © 2019 Perfect Engineers. All rights reserved.
Developed & Managed by AdinAds