+91-8591096714
"Established in the year 1988"
"ISO 9001:2015 Certified Company"
Home / Our Product Range / Double Check Valve
QRC SIZE (D1) | D2 | D3 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | H |
1/8" | 16 | 20 | 43 | 35.8 | 7.5 | 14 | 14 | 30 | 14.2 | 15.8 | 14 A/F |
1/4" | 22 | 28 | 58 | 48 | 11 | 18 | 19 | 36 | 13 | 23 | 19 A/F |
3/8" | 26 | 35 | 65 | 52 | 14 | 20 | 22 | 40 | 14 | 26 | 22 A/F |
1/2" | 32 | 42 | 71 | 56 | 15 | 24 | 28 | 45 | 19 | 26 | 28 A/F |
3/4" | 36 | 45 | 76 | 58 | 18 | 26 | 32 | 49 | 20 | 29 | 32 A/F |
1 1/4" | 58 | 70 | 95 | 72 | 23 | 29 | 52 | 59 | 24 | 35 | 51 A/F |
1 1/2" | 64 | 75 | 95 | 72 | 23 | 29 | 61 | 59 | 24 | 35 | 55 A/F |
QRC SIZE (D1) | D2 | D3 | D4 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | H |
1" | 45 | 55 | 45 | 85 | 63 | 22 | 27 | 41 | 56 | 26 | 30 | 41 |
2" | 75 | 85 | 70 | 113 | 84 | 30 | 33 | 69 | 72 | 30 | 42 | 66 |
2 1/2" | 90 | 108 | 90 | 125 | 100 | 25 | 37 | 84 | 75 | 22 | 53 | 84 |
3" | 110 | 130 | 110 | 130 | 105 | 25 | 37 | 104 | 75 | 22 | 53 | 84 |
Copyrights © 2019 Perfect Engineers. All rights reserved.
Developed & Managed by AdinAds