Home > Product > Needle valve > Needle Valve Technical Specifications
Engineered to Perform. Built to Last.
At Perfect Engineers, every needle valve is designed to meet exacting performance standards for pressure, temperature, corrosion resistance, and dimensional accuracy. Whether you need a compact valve for an analyzer panel or a high-pressure valve for an oilfield skid, we have precisely what your system demands.
Below is a complete list of our standard technical specifications for needle valves. We also offer customized specifications for special project requirements.
Parameter | Specification Range / Options |
---|---|
Valve Size | 1/8” to 2” (3 mm to 50 mm) |
Body Material | SS 304, SS 316, Brass, Carbon Steel, Monel, Hastelloy |
Seat Material | PTFE, PEEK, Graphite, Metal-to-metal |
End Connection | BSP / NPT (Threaded), Compression, Flanged, Socket Weld, Butt Weld |
Pressure Rating | Up to 10,000 PSI (690 Bar); Custom: up to 20,000 PSI |
Temperature Range | -20°C to +450°C (Depending on seat and body material) |
Bonnet Type | Integral Bonnet / Screwed Bonnet |
Stem Design | Rising stem with fine thread; Non-rotating tip (optional) |
Handle Type | Knurled Round / T-bar / Anti-tamper / Lockable |
Flow Type | Straight / Angle / Block & Bleed |
Operation | Manual; Optional pneumatic or motorized actuation |
Testing Standards | 100% Hydrostatic & Pneumatic Testing as per API / ASME |
Compliance | ASME B16.34, ANSI B1.20.1, DIN, ISO |
Leakage Class | Class VI (zero leakage) |
Packing Type | PTFE / Graphite adjustable stem packing |
Surface Finish | Passivated / Electro-polished / Pickled (on request) |
Coating (if applicable) | Zinc, Nickel, or Epoxy Coating for CS |
Certificate Options | MTC (EN 10204 3.1), IBR, Hydrostatic Test, Third-party |
+91-9004860491
www.perfectqrc.com
Material | Max Pressure | Max Temp |
---|---|---|
SS 316 | 10,000 PSI | 450°C |
Brass | 3,000 PSI | 180°C |
Carbon Steel | 6,000 PSI | 400°C |
Monel | 7,500 PSI | 425°C |
PTFE Seats | 4,000 PSI | 200°C |
Graphite Seats | 6,000 PSI | 450°C |
These specifications are suitable for needle valves used in:
Most models are rated up to 6,000–10,000 PSI. Higher pressure designs (up to 20,000 PSI) are available on request.
Yes. Our products follow ASME B16.34, ANSI B1.20.1, and DIN standards as per client requirements.
Absolutely. We offer EN 10204 3.1 certificates, along with IBR, hydro test reports, and third-party inspections.
We use a precision-threaded rising stem, with optional non-rotating tips for consistent shut-off and longer seat life.
Yes! We support OEMs, EPC contractors, and end users with tailored valve specifications and drawings.
Copyrights © 2025 Perfect Engineers. All rights reserved. Developed & Managed by AdinAds