Home > Product > Needle valve > Needle Valve Price List & Market Trends > Needle Valve Price Comparison by Material & Pressure Rating
Find the Right Balance Between Performance and Cost
When choosing a needle valve for your application, material selection and pressure rating significantly impact the overall cost. Whether you’re working with water, oil, chemicals, steam, or gas, the right combination ensures safety, durability, and cost-effectiveness.
At Perfect Engineers, we manufacture and supply needle valves in multiple material grades and pressure classes, helping you optimize your project spend without compromising on quality.
Material | Media Compatibility | Typical Price Range (1/2″) | Use Case |
---|---|---|---|
Brass | Air, Water, Low-Pressure Fuels | ₹240 – ₹350 | HVAC, water lines, pneumatic panels |
SS 304 | Clean fluids, water, non-corrosive gas | ₹500 – ₹700 | Utility water, lab setups |
SS 316 | Corrosive fluids, acids, steam | ₹600 – ₹850 | Chemical, pharma, offshore |
Monel | Acidic, brine, sea water, HCl | ₹1800 – ₹2500 | Marine, chlorine plants, oil refineries |
Hastelloy | Strong oxidizers, chlorides, acids | ₹2400 – ₹3200 | High-end chemical plants, exotic fluids |
Alloy 20 | Sulphuric acid, organic solvents | ₹2200 – ₹3000 | Fertilizer plants, specialty chemicals |
Duplex/SDSS | High pressure + corrosion resistance | ₹1800 – ₹2700 | Desalination, offshore, petrochemicals |
Carbon Steel | Non-corrosive oil, steam | ₹450 – ₹650 | Steam lines, oil & gas utilities |
Note: All prices are indicative ex-factory Mumbai, based on standard 1/2” BSP/NPT 6000 PSI needle valve.
Pressure Rating | Valve Type | Price Impact |
---|---|---|
1000 PSI | General purpose brass | Low (₹90 – ₹250) |
3000 PSI | Brass / SS 304 | Medium (₹250 – ₹500) |
6000 PSI | SS 316 / CS | High (₹600 – ₹850 for SS) |
10,000 PSI | Special high-pressure design | Premium (₹1200 – ₹2500 and above) |
Higher pressure = stronger body = more material + machining = higher cost
Needle valves for 6000 PSI+ use forged bar stock, metal seats, and PTFE or graphite packing
Feature | Add-On Cost Range |
---|---|
Compression Ends (SS) | ₹80 – ₹150 extra |
Flanged Ends (ANSI/DIN) | ₹300 – ₹600 extra |
Socket Weld / Butt Weld | ₹200 – ₹400 extra |
CE / IBR / EN 10204 3.1 Certs | ₹150 – ₹300 per valve |
TPI / Third Party Inspection | ₹200 – ₹500 per inspection |
Logo Engraving / Private Label | ₹10 – ₹25 per piece |
Budget Category | Recommended Combination |
---|---|
💸 Economical | Brass / Carbon Steel @ 1000–3000 PSI |
⚖️ Balanced | SS 304/316 @ 3000–6000 PSI |
🛡 Corrosive Service | Monel, Hastelloy, Alloy 20 @ 3000–6000 PSI |
🔒 High Pressure | SS / CS @ 6000–10,000 PSI |
🧪 Custom OEM | SS 316 panel mount with logo & certs |
+91-9004860491
www.perfectqrc.com
Copyrights © 2025 Perfect Engineers. All rights reserved. Developed & Managed by AdinAds